Leave a Message

Thank you for your message. We will be in touch with you shortly.

622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
SEE ALL PHOTOS
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
622 E 10th Street Unit: 206
Courtesy of F.C. Tucker Company, Tyler Fager Listing Contact:  
Sold

622 E 10th Street Unit: 206

622 E 10th Street Unit: 206, Indianapolis, IN 46202

$299,000
Welcome to your dream condo in Chatham Arch! Located steps away from Bottleworks, Indy Cultural Trail, Monon Trail, and one of Indy's most vibrant food and entertainment scenes on Mass Ave. This one-bedroom, one-bathroom condo will fit right into your low-maintenance lifestyle! Work from home in the office/library. Enjoy your private balcony and high end finishes incl. quartz countertops, ample soft-close cabinets, stainless steel appliances, gas range, and subway tile shower. Amenities include temp. controlled garage w/ reserved parking space, bicycle storage, secure common entry and live video security. Unit on second floor w/ elevator access, and balcony facing the quiet alleyway. HOA dues include gas, water, sewage and trash.

1
bed

1
bath

938 Sq.Ft. LIVING AREA

Donald Lawless

Donald Lawless

Tyler Fager

Tyler Fager

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Dishwasher, Dryer, Disposal, Gas Water Heater, Gas Oven, Range Hood, Refrigerator, Washer
  • other interior Features Bath Sinks Double Main, Hardwood Floors, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area938 Sq.Ft.
  • MLS® ID22028163
  • TypeCondo
  • YEAR BUILT2015
  • NeighborhoodDowntown Indianapolis
  • Architecture StylesContemporary
  • School DistrictIndianapolis Public Schools

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Natural Gas Connected
  • lot featuresSidewalks, Street Lights
  • parkingAssigned, Attached, Garage Door Opener, Storage
  • HEAT TYPEElectric, Forced Air
  • AIR CONDITIONINGCentral Air
  • SubstructureSlab
  • HOA AmenitiesElevator(s), Maintenance Grounds, Parking, Trash, Maintenance
  • other exterior FeaturesBalcony

Financial

  • Sales Price$299,000
  • HOA $374/mo

Downtown Indianapolis

Explore

Work With Us

From buying to selling, we’re ready to help you with all of your real estate needs! Let us guide you through your journey.

Follow Me on Instagram